YEAR | PRESIDENT | CHAIRMAN | SECRETARY | TREASURER |
---|---|---|---|---|
1897-98 | W. Dring | D. Hay | B.V. Scrymgour | B.V. Scrymgour |
1898-99 | T. Bruce | D. Hay | B.V. Scrymgour | B.V. Scrymgour |
1899-00 | T. Bruce | B.V. Scrymgour | A.C. Thomas | A.C. Thomas |
1900-01 | C.G. Gurr | B.V. Scrymgour | A.C. Thomas | A.C. Thomas |
1901-02 | A. Mackie | B.V. Scrymgour | A.C. Thomas | A.C. Thomas |
1902-03 | A. Mackie | B.V. Scrymgour | A.C. Thomas | A.C. Thomas |
1903-04 | J.H. Chinner | B.V. Scrymgour | A.C. Thomas | A.C. Thomas |
1904-05 | J.H. Chinner | B.V. Scrymgour | J. Darling | J. Darling |
1905-06 | J.H. Cooke | B.V. Scrymgour | J. Darling | J. Darling |
1906-07 | J.H. Cooke | B.V. Scrymgour | J. Darling | J. Darling |
1907-08 | J.H. Cooke | B.V. Scrymgour | J. Darling | J. Darling |
1908-09 | A.S. Lewis | B.V. Scrymgour | A.C. Thomas | A.C. Thomas |
1909-10 | A.S. Lewis | B.V. Scrymgour | A.C. Thomas | A.C. Thomas |
1910-11 | J.H. Chinner | Clem Hill | H.J. McKay | H.J. McKay |
1911-12 | J.H. Chinner | Clem Hill | H.J. McKay | H.J. McKay |
1912-13 | J.H. Chinner | Clem Hill | H.J. McKay | H.J. Mckay |
1913-14 | W. Dollman Jnr | Clem Hill | H.J. McKay | H.J. McKay |
1914-15 | W. Dollman Jnr | A.R. Doepke | H.J. McKay | H.J. McKay |
1915-16 | T.E. Yelland | F.K. Gould | H.J. McKay | H.J. McKay |
1916-17 | T.E. Yelland | F.K. Gould | H.J. McKay | H.J. McKay |
1917-18 | W.N. Parsons | F.K. Gould | H.J. McKay | H.J. McKay |
1918-19 | W.N. Parsons | F.K. Gould | H.J. McKay | H.J. McKay |
1919-20 | W.H. Langman | F.K. Gould | H.J. McKay | H.J. McKay |
1920-21 | W.H. Langrnan | F.K. Gould | H.J. McKay | H.J. McKay |
1921-22 | H.C. Richards | F.K. Gould | H.J. McKay | H.J. Mckay |
1922-23 | H.C. Richards | F.K. Gould | H.J. McKay | H.J. McKay |
1923-24 | A.E. Morris | F.K. Gould | H.J. McKay | H.J. McKay |
1924-25 | A.E. Morris | V.Y. Richardson | H.J. McKay | H.J. McKay |
1925-26 | E. Bendal | V.Y. Richardson | S.E. Chegwidden | S.E. Chegwidden |
1926-27 | E. Bendal | V.Y. Richardson | S.E. Chegwidden | S.E. Chegwidden |
1927-28 | G.W. Illingworth | V.Y. Richardson | S.E. Chegwidden | S.E. Chegwidden |
1928-29 | G.W. Illingworth | V.Y. Richardson | S.E. Chegwidden | S.E. Chegwidden |
1929-30 | B.J. Sellick | V.Y. Richardson | S.E. Chegwidden | S.E. Chegwidden |
1930-31 | B.J. Sellick | V.Y. Richardson | S.E. Chegwidden | S.F. Chegwidden |
1931-32 | C.M. Reid | V.Y. Richardson | S.E. Chegwidden | S.E. Chegwidden |
1932-33 | C.M. Reid | V.Y. Richardson | S.E. Chegwidden | S.E. Chegwidden |
1933-34 | F.J. Barrett | V.Y. Richardson | S.E. Chegwidden | S.E. Chegwidden |
1934-35 | F.J. Barrett | V.Y. Richardson | R.C. Scott | R.C. Scott |
1935-36 | J. McLeay | V.Y. Richardson | R.C. Scott | R.C. Scott |
1936-37 | J. McLeay | V.Y. Richardson | R.C. Scott | R.C. Scott |
1937-38 | J.McG Soutar | V.Y. Richardson | R.C. Scott | R.C. Scott |
1938-39 | J.McG Soutar | V.Y. Richardson | R.C. Scott | R.C. Scott |
1939-40 | C.R. Dunnage | V.Y. Richardson | R.C. Scott | R.C. Scott |
1940-41 | C.R. Dunnage | V.Y. Richardson | R.C. Scott | R.C. Scott |
1941-42 | K.T.A. Bentzen | V.Y. Richardson | R.C. Scott | R.C. Scott |
1942-43 | K.T.A. Bentzen | V.Y. Richardson | R.C. Scott | R.C. Scott |
1943-44 | H.S. Dunks | V.Y. Richardson | R.C. Scott | R.C. Scott |
1944-45 | H.S. Dunks | V.Y. Richardson | R.C. Scott | R.C. Scott |
1945-46 | H.S. Dunks | V.Y. Richardson | R.C. Scott | R.C. Scott |
1946-47 | W.M. Harrell | V.Y. Richardson | R.C. Scott | R.C. Scott |
1947-48 | W.M. Harrell | V.Y. Richardson | R.C. Scott | R.C. Scott |
1948-49 | S. Gild | V.Y. Richardson | R.C. Scott | R.C. Scott |
1949-50 | C.S. Googan | V.Y. Richardson | R.C. Scott | R.C. Scott |
1950-51 | C.S. Googan | V.Y. Richardson | R.C. Scott | R.C. Scott |
1951-52 | C.S. Googan | V.Y. Richardson | R.C. Scott | R.C. Scott |
1952-53 | J.Y. Woollacott | V.Y. Richardson | R.C. Scott | R.C. Scott |
1953-54 | T.F. Ballantyne | VY. Richardson | R.C. Scott | R.C. Scott |
1954-55 | T.F. Ballantyne | V.Y. Richardson | R.C. Scott | R.C. Scott |
1955-56 | A.G.M. Freeman | VY. Richardson | R.C. Scott | W.D. Foster |
1956-57 | A.G.M. Freeman | J.U. Jantke | R.C. Scott | W.D. Foster |
1957-58 | G.S. Barlow | J.U. Jantke | R.C. Scott | W.D. Foster |
1958-59 | G.S. Barlow | J.U. Jantke | R.C. Scott | W.D. Foster |
1959-60 | C.F. Page | J.U. Jantke | R.C. Scott | W.D. Foster |
1960-61 | C.F. Page | J.U. Jantke | R.C. Scott | W.0. Foster |
1961-62 | J.E. McLeay | J.U. Jantke | R.C. Scott | W.D. Foster |
1962-63 | J.E. McLeay | J.U. Jantke | R.C. Scott | W.D. Foster |
1963-64 | L. Iles | J.U. Jantke | R.C. Scott | W.D. Foster |
1964-65 | L. lIes | J.U. Jantke | E.G. Brown | W.D. Foster |
1965-66 | A.L. Hood | J.U. Jantke | E.G. Brown | W.D. Foster |
1966-67 | A.L. Hood | J.U. Jantke | E.G. Brown | W.D. Foster |
1967-68 | L.G. Short | J.U. Jantke | E.G. Brown | W.D. Foster |
1968- Nov 69 | L.G. Short | J.U. Jantke | E.G. Brown | W.D. Foster |
Dec 1969-70 | L.G. Short | J.E. Bonnett | E.G. Brown | W.D. Foster |
1970-71 | C. Colman | J.E. Bonnett | E.G. Brown | W.D. Foster |
1971- Mar 72 | C. Colman | D. Robins | E.J. Mason | W.D. Foster |
Mar 1972-Sept 72 |
C. Colman | D. Robins | D.O. Richardson | W.D. Foster |
0ct 1972-73 | E.H. Parish | D.O. Richardson | D.A. Grove | W.D. Foster |
1973-74 | B.P. Grove | D.O. Richardson | D.A. Grove | W.D. Foster |
1974-75 | B.P. Grove | D.O. Richardson | D.A. Grove | PT. Lovett |
1975-76 | B.P. Grove | D. Fraser | M. Crothers | P.T. Lovett |
Aug 1976-Dec 76 |
B.P. Grove | D. Fraser | D.O. Richardson | P.T. Lovett |
Jan-Aug 1977 | B.P. Grove | D. Fraser | M. Crothers | P.T. Lovett |
1977-78 | N. Teasdale | D. Fraser | G.V. Mead | P.T. Lovett |
1978-79 | B.P. Grove | J.C. Ferguson | B. Williams | P.T. Lovett |
1979-80 | D.D. Beard | J.C. Ferguson | B. Williams | P.T. Lovett |
1980-Feb 81 | D.D. Beard | J.C. Ferguson | B. Williams | P.T. Lovett |
Feb –Aug 1981 | D.D. Beard | A.D. MacKintosh | B. Williams | P.T. Lovett |
1981-82 | D.D Beard | R.J. McGuire | B. Williams | P.T. Lovett |
1982-83 | J.F. Sangster | R.J. McGuire | D.E. Howard | P.T. Lovett |
1983-84 | J.F. Sangster | R.J. McGuire | D.E. Howard | P.T. Lovett |
1984-85 | J.F. Sangster | R.J. McGuire | D.E. Howard | P.T. Lovett |
1985-86 | J.F. Sangster | R.J. McGuire | D.E. Howard | P.T. Lovett |
1986-87 | J.F. Sangster | R.J. McGuire | D.E. Howard | P.T. Lovett |
1987-88 | J.F. Sangster | R.J. McGuire | D.E. Howard | P.T. Lovett |
1988-89 | W.H. Hayes | R.J. McGuire | D.E. Howard | P.T. Lovett |
1989-90 | W.H. Hayes | R.J. McGuire | D.E. Howard | P.T. Lovett |
1990-91 | W.H. Hayes | R.J. McGuire | R.A. Young | P.T. Lovett |
1991-92 | W.H. Hayes | R.J. McGuire | R.A. Young | P.T. Lovett |
1992-93 | W.H. Hayes | D.E. Howard | R.A. Young | P.T. Lovett |
1993-94 | W.H. Hayes | D.E. Howard | R.A. Young | P.T. Lovett |
1994-95 | W.H. Hayes | D.E. Howard | S.M. Howard | P.T. Lovett |
1995-96 | W.H. Hayes | D.E. Howard | S.M. Howard | P.T. Lovett |
1996-97 | W.H. Hayes | D.E. Howard | S.M. Howard | P.T. Lovett |
1997-98 | W.H. Hayes | D.E. Howard | P. Glade-Wright | P.T. Lovett |
1998-99 | J.C. Ferguson | RJ. McGuire | W. Cunningham | P.T. Lovett |
1999-00 | J.C. Ferguson | R.J. McGuire | W. Cunningham | P.T. Lovett |
2000-01 | J.C. Ferguson | R.J. McGuire | W. Cunningham | J.L.J. Gulliver |
2001-02 | J.C. Ferguson | R.J. McGuire | R. J. McGuire | J.L.J. Gulliver |
2002-03 | J.C. Ferguson | R.J. McGuire | S. Haddad | J.L.J. Gulliver |
2003-04 | J.C. Ferguson | R.J. McGuire | S.Haddad/M.Harper | J.L.J. Gulliver |
2004-05 | J.C. Ferguson | A.S. Watson | M.H. Harper | J.L.J Gulliver |
2005-06 | J.C. Ferguson | A.S. Watson | M.H. Harper | A.J. Middleton |
2006-07 | J.C. Ferguson | A.S. Watson | M.H. Harper | A.J. Middleton |
2007-08 | J.C. Ferguson | A.S. Watson | M.H. Harper | A.J. Middleton |
2008-09 | J.C. Ferguson | A.S. Watson | M.H. Harper | A.J. Middleton |
2009-10 | J.C Ferguson | A.S. Watson | M.H .Harper | A.J. Middleton |
2010-11 | J. Halbert | A.S. Watson | M.H .Harper | A.J. Middleton |
2011-12 | J. Halbert | A.S. Watson | M.H .Harper | A.J. Middleton |
2012 -13 | J. Halbert | A.S. Watson | M.H. Harper | A.J. Middleton |
2013 -14 | J. Halbert | R.A. Young | M.H. Harper | A.J. Middleton |
2014 -15 | J. Halbert | R.A. Young | M.H. Harper | A.J. Middleton |
2015 -16 | J. Halbert | R.A. Young | M.H. Harper | A.J. Middleton |
2016 -17 | J. Halbert | R.A. Young | S.P. Parker | A.J. Middleton |
2017-18 | J. Halbert | R.A. Young | S.P. Parker | A.J. Middleton |
2018-19 | J. Halbert | R.A. Young | S.P. Parker | T. Pearson |
2019-20 | M. Weatherald | R.A. Young | S.P. Parker | T. Pearson |
2020-21 | M. Weatherald | R.A. Young | S.P. Parker | T. Pearson |
2021-22 | M. Weatherald | R.A. Young | S.P. Parker | P. Biswas |
2022-23 | M. Weatherald | R.A. Young | S.P. Parker | S.J. Teakle |